Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $84,398 |
|---|---|
| Contributions on file | 53 |
| Date range | 2016-03-09 – 2016-11-14 |
| Total spent | $97,272 |
| Donor concentration (HHI) | 0.3155 (highly concentrated) |
| Top-1 donor share | 53.48% |
| Burn rate (spent / raised) | 1.15 (spending more than raising) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $84,398 | peer median $682,029 | 88% below the office-level median |
| Total spent | $97,272 | peer median $626,241 | 84% below the office-level median |
| Donor concentration (HHI) | 0.3155 | peer median 0.0083 | 38.0× the office-level median |
| Top-1 donor share | 53.48% | peer median 3.08% | 17.4× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Owen Carver | $37,470 | 4 |
| Martin Carver | $10,000 | 1 |
| Owen Carver | $7,662 | 20 |
| Ruth Carver | $5,000 | 1 |
| MG Consulting LLC | $5,000 | 2 |
| ALLINWEBPRO.COM, LLC | $3,162 | 3 |
| Mei Ren Yu | $3,000 | 1 |
| Ruth Carver | $2,500 | 1 |
| Chris Giunchigliani | $2,000 | 1 |
| Tick Segerblom | $1,000 | 1 |
Subscribe to Owen Carver's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 8298 (campaign finance) — link [archived] [accessed 2026-09-14]