Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $55,958 |
|---|---|
| Contributions on file | 287 |
| Date range | 2017-10-17 – 2018-11-07 |
| Total spent | $49,616 |
| Donor concentration (HHI) | 0.0587 |
| Top-1 donor share | 17.92% |
| Burn rate (spent / raised) | 0.89 (steady-state) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $55,958 | peer median $682,029 | 92% below the office-level median |
| Total spent | $49,616 | peer median $626,241 | 92% below the office-level median |
| Donor concentration (HHI) | 0.0587 | peer median 0.0083 | 7.1× the office-level median |
| Top-1 donor share | 17.92% | peer median 3.08% | 5.8× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Halee Ackerman | $10,000 | 1 |
| Jessica Ledbetter | $5,000 | 1 |
| Patricia Ackerman | $5,000 | 1 |
| IBEW 401 | $4,000 | 3 |
| NSEA | $2,000 | 2 |
| Ben Johnson | $1,000 | 1 |
| Carol Freeman | $1,000 | 1 |
| Lyon County Democratic Committee | $1,000 | 1 |
| Eleanor Price | $1,000 | 1 |
| Dortha Ronan | $1,000 | 1 |
Subscribe to Patricia Ackerman's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 9598 (campaign finance) — link [archived] [accessed 2026-09-14]