Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $22,284 |
|---|---|
| Contributions on file | 88 |
| Date range | 2010-01-01 – 2010-05-27 |
| Total spent | $21,902 |
| Donor concentration (HHI) | 0.1096 |
| Top-1 donor share | 28.50% |
| Burn rate (spent / raised) | 0.98 (steady-state) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $22,284 | peer median $35,645 | 37% below the office-level median |
| Total spent | $21,902 | peer median $18,023 | 22% above the office-level median |
| Donor concentration (HHI) | 0.1096 | peer median 0.0148 | 7.4× the office-level median |
| Top-1 donor share | 28.50% | peer median 5.12% | 5.6× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Patricia Palm | $6,351 | 14 |
| Aloha Marketing & Consulting | $2,555 | 2 |
| Osvaldo Fumo | $1,841 | 2 |
| Ronald Thomason | $1,024 | 2 |
| Eugene Sagas | $540 | 2 |
| Dianna and Jack Hegeduis | $537 | 4 |
| DeCastroverde Law Group | $500 | 1 |
| Jason and Mei Yu/Royal International Corp. | $500 | 1 |
| Tony Gates | $500 | 1 |
| Ramon Perez | $400 | 1 |
Subscribe to Patricia Palm's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 4422 (campaign finance) — link [archived] [accessed 2026-09-14]