Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $236,343 |
|---|---|
| Contributions on file | 104 |
| Date range | 2009-10-01 – 2010-11-23 |
| Total spent | $205,666 |
| Donor concentration (HHI) | 0.4358 (highly concentrated) |
| Top-1 donor share | 63.06% |
| Burn rate (spent / raised) | 0.87 (steady-state) |
Vs state median
Benchmark group: statewide constitutional peers (n=9).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $236,343 | peer median $3,706,099 | 94% below the office-level median |
| Total spent | $205,666 | peer median $3,670,861 | 94% below the office-level median |
| Donor concentration (HHI) | 0.4358 | peer median 0.0048 | 90.8× the office-level median |
| Top-1 donor share | 63.06% | peer median 3.20% | 19.7× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Paul Murad | $149,039 | 22 |
| Nargiz McNeal | $45,500 | 6 |
| South Point Hotel and Casino | $5,000 | 1 |
| TJH CA Investments, LLC | $2,700 | 1 |
| Nargiz The Siegel Group Nevada, Inc. | $2,000 | 1 |
| Bill Mason | $1,500 | 1 |
| Nir Buras | $1,275 | 1 |
| Griffin Group Holdings LLC | $1,000 | 1 |
| Letizia Mass Media | $1,000 | 1 |
| Todd Marshall | $1,000 | 1 |
Subscribe to Paul Murad's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 3874 (campaign finance) — link [archived] [accessed 2026-09-14]