Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $120,439 |
|---|---|
| Contributions on file | 148 |
| Date range | 2024-03-31 – 2024-10-29 |
| Total spent | $134,049 |
| Donor concentration (HHI) | 0.0392 |
| Top-1 donor share | 8.30% |
| Burn rate (spent / raised) | 1.11 (spending more than raising) |
Vs state median
Benchmark group: special district peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $120,439 | peer median $35,645 | 3.4× the office-level median |
| Total spent | $134,049 | peer median $18,023 | 7.4× the office-level median |
| Donor concentration (HHI) | 0.0392 | peer median 0.0148 | 2.6× the office-level median |
| Top-1 donor share | 8.30% | peer median 5.12% | 62% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Shawn Lewis | $10,000 | 1 |
| Justin Rosenstein | $10,000 | 1 |
| Bonnie Lynn | $9,500 | 2 |
| Washoe Education Association, Special Projects | $7,000 | 2 |
| Perry Rosenstein | $5,025 | 2 |
| Paul Rosenstein | $5,000 | 1 |
| Paul Rosenstein | $5,000 | 1 |
| Atlantis | $2,500 | 1 |
| Irish Capital, LLC | $2,500 | 1 |
| Grand Sierra Resort | $2,500 | 1 |
Subscribe to Perry Rosenstein's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 24128 (campaign finance) — link [archived] [accessed 2026-09-14]