Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $109,797 |
|---|---|
| Contributions on file | 146 |
| Date range | 2019-10-31 – 2020-11-02 |
| Total spent | $138,614 |
| Donor concentration (HHI) | 0.0518 |
| Top-1 donor share | 16.85% |
| Burn rate (spent / raised) | 1.26 (spending more than raising) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $109,797 | peer median $682,029 | 84% below the office-level median |
| Total spent | $138,614 | peer median $626,241 | 78% below the office-level median |
| Donor concentration (HHI) | 0.0518 | peer median 0.0083 | 6.2× the office-level median |
| Top-1 donor share | 16.85% | peer median 3.08% | 5.5× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Radhika Kunnel | $18,500 | 2 |
| R & R CNSLTNTS LLC | $13,380 | 6 |
| AFSCME | $5,000 | 1 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS | $2,500 | 1 |
| Lawrence Wong | $2,500 | 1 |
| Divya Narala | $2,200 | 1 |
| R and R CNSLTNTNT LLC | $2,000 | 1 |
| Campaign Comittee to Elect Jason Frierson | $2,000 | 1 |
| IBEW | $1,507 | 2 |
| Anu Thummala | $1,500 | 2 |
Subscribe to Radhika Pochampally Kunnel's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 13451 (campaign finance) — link [archived] [accessed 2026-09-14]