Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $979,564 |
|---|---|
| Contributions on file | 613 |
| Date range | 2014-01-10 – 2022-07-01 |
| Total spent | $1,985,228 |
| Donor concentration (HHI) | 0.1292 |
| Top-1 donor share | 33.40% |
| Burn rate (spent / raised) | 2.03 (spending more than raising) |
Vs state median
Benchmark group: statewide constitutional peers (n=9).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $979,564 | peer median $3,706,099 | 74% below the office-level median |
| Total spent | $1,985,228 | peer median $3,670,861 | 46% below the office-level median |
| Donor concentration (HHI) | 0.1292 | peer median 0.0048 | 26.9× the office-level median |
| Top-1 donor share | 33.40% | peer median 3.20% | 10.4× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Richard Scotti | $213,563 | 19 |
| CarryOver fr. 2022 Ann.Rpt./Missing from Cumulative/SOS Prgm. Error | $81,420 | 1 |
| Richard Scotti | $75,000 | 1 |
| Marta Defilippo-Scotti | $60,500 | 2 |
| Richard and Marta Scotti | $60,000 | 1 |
| Richard Blake | $30,000 | 6 |
| Arleen Blake | $19,866 | 7 |
| Richard Scotti | $16,350 | 4 |
| Poor Richard's Press | $13,000 | 4 |
| Dolly DeLeon | $12,000 | 4 |
Subscribe to Richard Scotti's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 6528 (campaign finance) — link [archived] [accessed 2026-09-14]