Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $66,333 |
|---|---|
| Contributions on file | 98 |
| Date range | 2021-12-03 – 2024-05-26 |
| Total spent | $61,720 |
| Donor concentration (HHI) | 0.0324 |
| Top-1 donor share | 7.54% |
| Burn rate (spent / raised) | 0.93 (steady-state) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $66,333 | peer median $35,645 | 86% above the office-level median |
| Total spent | $61,720 | peer median $18,023 | 3.4× the office-level median |
| Donor concentration (HHI) | 0.0324 | peer median 0.0148 | 2.2× the office-level median |
| Top-1 donor share | 7.54% | peer median 5.12% | 47% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| John Faulis | $5,000 | 1 |
| Steve Campbell | $5,000 | 1 |
| Stations Casino LLC | $5,000 | 2 |
| Debra Guedry | $3,600 | 3 |
| Palace Station Hotel & Casino | $2,500 | 1 |
| Tim Herbst | $2,500 | 1 |
| John Bailey PC | $2,500 | 1 |
| John and Denise Wilcox | $2,000 | 1 |
| Southwest Gas | $1,500 | 1 |
| Cindy Cardwell | $1,000 | 1 |
Subscribe to Robert Plummer's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 17001 (campaign finance) — link [archived] [accessed 2026-09-14]