Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $29,258 |
|---|---|
| Contributions on file | 34 |
| Date range | 2018-03-25 – 2022-06-09 |
| Total spent | $27,701 |
| Donor concentration (HHI) | 0.0763 |
| Top-1 donor share | 17.09% |
| Burn rate (spent / raised) | 0.95 (steady-state) |
Vs state median
Benchmark group: county peers (n=315).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $29,258 | peer median $3,044 | 9.6× the office-level median |
| Total spent | $27,701 | peer median $6,365 | 4.4× the office-level median |
| Donor concentration (HHI) | 0.0763 | peer median 0.0640 | near the office-level median |
| Top-1 donor share | 17.09% | peer median 13.50% | 27% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Solomon Dwiggins & Freer | $5,000 | 1 |
| Robert Telles | $4,000 | 1 |
| Robert Robert Telles | $3,000 | 1 |
| Mi Hijo, LLC | $2,000 | 1 |
| NEVADA SERVICE EMPLOYEES UNIONSEIU Local 1107 | $1,500 | 1 |
| Barlow Flake LLP | $1,000 | 1 |
| Michael A Olson LTD | $1,000 | 1 |
| Tormey LLC | $1,000 | 1 |
| Cassady Law Offices, P.C. | $1,000 | 1 |
| Jeffrey Burr LTD | $1,000 | 1 |
Subscribe to Robert Telles's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 10892 (campaign finance) — link [archived] [accessed 2026-09-14]