Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $80,991 |
|---|---|
| Contributions on file | 87 |
| Date range | 2015-01-12 – 2019-06-16 |
| Total spent | $158,476 |
| Donor concentration (HHI) | 0.0358 |
| Top-1 donor share | 6.17% |
| Burn rate (spent / raised) | 1.96 (spending more than raising) |
Vs state median
Benchmark group: city peers (n=77).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $80,991 | peer median $9,654 | 8.4× the office-level median |
| Total spent | $158,476 | peer median $12,639 | 12.5× the office-level median |
| Donor concentration (HHI) | 0.0358 | peer median 0.0128 | 2.8× the office-level median |
| Top-1 donor share | 6.17% | peer median 3.92% | 58% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Rose Woodbury | $5,000 | 1 |
| Alan Kerner | $5,000 | 1 |
| South Point Hotel and Casino | $5,000 | 1 |
| Steven & Deborah Montgomery | $5,000 | 1 |
| South Point Hotel and Casino | $5,000 | 1 |
| Bruce Woodbury | $5,000 | 1 |
| Russell Dorn, Jr. | $3,000 | 2 |
| Boulder Disposal, Inc. | $3,000 | 3 |
| Cox Communcations | $3,000 | 1 |
| Big Bus Las Vegas | $2,500 | 1 |
Subscribe to Rodney Woodbury's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 4604 (campaign finance) — link [archived] [accessed 2026-09-14]