Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $170,828 |
|---|---|
| Contributions on file | 102 |
| Date range | 2010-01-24 – 2014-06-07 |
| Total spent | $136,299 |
| Donor concentration (HHI) | 0.2993 (highly concentrated) |
| Top-1 donor share | 53.22% |
| Burn rate (spent / raised) | 0.80 (steady-state) |
Vs state median
Benchmark group: city peers (n=77).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $170,828 | peer median $9,654 | 17.7× the office-level median |
| Total spent | $136,299 | peer median $12,639 | 10.8× the office-level median |
| Donor concentration (HHI) | 0.2993 | peer median 0.0128 | 23.5× the office-level median |
| Top-1 donor share | 53.22% | peer median 3.92% | 13.6× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Ron Schmitt | $79,420 | 31 |
| Action is Brewing | $10,000 | 1 |
| Red Legacy LLC | $10,000 | 1 |
| RGL Properties | $10,000 | 1 |
| Davids Smith | $10,000 | 1 |
| Ron Schmitt | $10,000 | 1 |
| Friends to Elect Randy Kirner | $4,500 | 2 |
| Olympia Companies LLC | $4,000 | 2 |
| Keystone | $2,500 | 1 |
| Gary Baker | $2,400 | 3 |
Subscribe to Ron Schmitt's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 888 (campaign finance) — link [archived] [accessed 2026-09-14]