Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $180,957 |
|---|---|
| Contributions on file | 56 |
| Date range | 2022-01-18 – 2023-07-18 |
| Total spent | $71,446 |
| Donor concentration (HHI) | 0.0342 |
| Top-1 donor share | 5.53% |
| Burn rate (spent / raised) | 0.39 (banking cash) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $180,957 | peer median $8,451 | 21.4× the office-level median |
| Total spent | $71,446 | peer median $12,763 | 5.6× the office-level median |
| Donor concentration (HHI) | 0.0342 | peer median 0.0741 | 54% below the office-level median |
| Top-1 donor share | 5.53% | peer median 20.28% | 73% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Daphne Campbell | $10,000 | 1 |
| Donald Campbell | $10,000 | 1 |
| Sahara Las Vegas | $10,000 | 1 |
| Grand Sierra Resort | $10,000 | 1 |
| Rory Higgins | $10,000 | 1 |
| Eglet Adams | $10,000 | 1 |
| Jon Williams | $10,000 | 1 |
| Kemp Jones | $5,000 | 1 |
| Todd Marshall | $5,000 | 1 |
| Hutcheson & Steffen | $5,000 | 1 |
Subscribe to Ronald Parraguirre's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 55 (campaign finance) — link [archived] [accessed 2026-09-14]