Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $319,547 |
|---|---|
| Contributions on file | 404 |
| Date range | 2012-01-17 – 2012-12-10 |
| Total spent | $330,654 |
| Donor concentration (HHI) | 0.0114 |
| Top-1 donor share | 4.15% |
| Burn rate (spent / raised) | 1.03 (steady-state) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $319,547 | peer median $8,451 | 37.8× the office-level median |
| Total spent | $330,654 | peer median $12,763 | 25.9× the office-level median |
| Donor concentration (HHI) | 0.0114 | peer median 0.0741 | 85% below the office-level median |
| Top-1 donor share | 4.15% | peer median 20.28% | 80% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Scott Freeman | $10,000 | 1 |
| Doug Rogers | $10,000 | 1 |
| David Chesnoff | $10,000 | 1 |
| John Stanko | $10,000 | 2 |
| McDonald Carano Wilson | $10,000 | 1 |
| Ann and Robert Lee | $9,900 | 1 |
| Bradley, Drendel & Jeanney | $6,500 | 2 |
| Street Dreams | $5,500 | 1 |
| Richard Shoenfeld, Chartered | $5,000 | 1 |
| Joseph Provenza | $5,000 | 1 |
Subscribe to Scott Freeman's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 5586 (campaign finance) — link [archived] [accessed 2026-09-14]