Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $20,128 |
|---|---|
| Contributions on file | 47 |
| Date range | 2020-03-08 – 2020-11-02 |
| Total spent | $22,555 |
| Donor concentration (HHI) | 0.1026 |
| Top-1 donor share | 24.84% |
| Burn rate (spent / raised) | 1.12 (spending more than raising) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $20,128 | peer median $682,029 | 97% below the office-level median |
| Total spent | $22,555 | peer median $626,241 | 96% below the office-level median |
| Donor concentration (HHI) | 0.1026 | peer median 0.0083 | 12.4× the office-level median |
| Top-1 donor share | 24.84% | peer median 3.08% | 8.1× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Jeffery Berns | $5,000 | 1 |
| Sena Loyd | $2,084 | 11 |
| Sena Loyd | $1,113 | 3 |
| AFSCME | $1,000 | 1 |
| Carson City Democratic Central Committee | $1,000 | 1 |
| Susan Loyd | $837 | 2 |
| Organized Karma | $685 | 1 |
| Phyllis and Phillip Patton | $665 | 1 |
| People Panache | $500 | 1 |
| Nevada Credit Union League | $500 | 1 |
Subscribe to Sena Loyd's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 8514 (campaign finance) — link [archived] [accessed 2026-09-14]