Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $79,666 |
|---|---|
| Contributions on file | 87 |
| Date range | 2025-01-07 – 2026-05-21 |
| Total spent | $72,534 |
| Donor concentration (HHI) | 0.0611 |
| Top-1 donor share | 19.77% |
| Burn rate (spent / raised) | 0.91 (steady-state) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $79,666 | peer median $35,645 | 2.2× the office-level median |
| Total spent | $72,534 | peer median $18,023 | 4.0× the office-level median |
| Donor concentration (HHI) | 0.0611 | peer median 0.0148 | 4.1× the office-level median |
| Top-1 donor share | 19.77% | peer median 5.12% | 3.9× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Stacy Woodbury | $11,775 | 3 |
| Comstock Inc. | $5,000 | 1 |
| Citizens for Justice Trust | $5,000 | 1 |
| Nevada Builders Alliance | $3,000 | 1 |
| Southwest Gas Corporation | $2,500 | 1 |
| Noah Jennings | $2,500 | 1 |
| Committee To Elect Greg Koenig | $2,500 | 1 |
| Southwest Gas Corporation | $2,500 | 1 |
| Stacy Woodbury | $2,352 | 3 |
| Marian & Eugene Sheldon | $2,000 | 1 |
Subscribe to Stacy Woodbury's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 24500 (campaign finance) — link [archived] [accessed 2026-09-14]