Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $57,107 |
|---|---|
| Contributions on file | 71 |
| Date range | 2026-01-31 – 2026-05-20 |
| Total spent | $50,045 |
| Donor concentration (HHI) | 0.0488 |
| Top-1 donor share | 8.76% |
| Burn rate (spent / raised) | 0.88 (steady-state) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $57,107 | peer median $35,645 | 60% above the office-level median |
| Total spent | $50,045 | peer median $18,023 | 2.8× the office-level median |
| Donor concentration (HHI) | 0.0488 | peer median 0.0148 | 3.3× the office-level median |
| Top-1 donor share | 8.76% | peer median 5.12% | 71% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Washoe County Deputies Association | $5,000 | 1 |
| Duane Boreham | $5,000 | 1 |
| JP Wealth Management | $5,000 | 1 |
| VSR Industries | $5,000 | 1 |
| Ronald Ross | $5,000 | 1 |
| Mark Stoess | $2,500 | 1 |
| Momi Lammerding | $2,000 | 1 |
| Patricia Seher | $2,000 | 1 |
| Tim Ross | $1,815 | 1 |
| Homecrafters | $1,500 | 1 |
Subscribe to Tim Ross's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 24703 (campaign finance) — link [archived] [accessed 2026-09-14]