Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $87,600 |
|---|---|
| Contributions on file | 36 |
| Date range | 2011-07-29 – 2015-02-15 |
| Total spent | $99,530 |
| Donor concentration (HHI) | 0.0552 |
| Top-1 donor share | 11.42% |
| Burn rate (spent / raised) | 1.14 (spending more than raising) |
Vs state median
Benchmark group: city peers (n=77).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $87,600 | peer median $9,654 | 9.1× the office-level median |
| Total spent | $99,530 | peer median $12,639 | 7.9× the office-level median |
| Donor concentration (HHI) | 0.0552 | peer median 0.0128 | 4.3× the office-level median |
| Top-1 donor share | 11.42% | peer median 3.92% | 2.9× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Jack Binion | $10,000 | 1 |
| Republic Silver State Disposal | $5,000 | 1 |
| Crescent Bay Holdings | $5,000 | 1 |
| Randy Robison for City Council | $5,000 | 1 |
| Dotty's | $5,000 | 1 |
| Republic Silver State Disposal | $5,000 | 1 |
| Republic Dumpco, Inc | $5,000 | 1 |
| Insight Park Highlands, LLC | $5,000 | 1 |
| Argent Management, LLC | $5,000 | 1 |
| Newport Diversified, Inc. | $3,000 | 1 |
Subscribe to Wade Wagner's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 4584 (campaign finance) — link [archived] [accessed 2026-09-14]