Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $181,926 |
|---|---|
| Contributions on file | 426 |
| Date range | 2012-01-17 – 2012-11-03 |
| Total spent | $226,160 |
| Donor concentration (HHI) | 0.0068 |
| Top-1 donor share | 2.89% |
| Burn rate (spent / raised) | 1.24 (spending more than raising) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $181,926 | peer median $8,451 | 21.5× the office-level median |
| Total spent | $226,160 | peer median $12,763 | 17.7× the office-level median |
| Donor concentration (HHI) | 0.0068 | peer median 0.0741 | 91% below the office-level median |
| Top-1 donor share | 2.89% | peer median 20.28% | 86% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| South Point Hotel and Casino | $5,000 | 1 |
| South Point Hotel & Casino | $5,000 | 1 |
| Richie Clyne | $5,000 | 1 |
| Todd Leventhal | $3,300 | 1 |
| K-Kel, Inc. | $2,500 | 1 |
| Station Casinos | $2,500 | 1 |
| Piero's | $2,500 | 1 |
| Brent Bryson | $2,500 | 1 |
| DeCastroverde Law Group | $2,000 | 2 |
| C. Richards | $2,000 | 1 |
Subscribe to William Jansen's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 932 (campaign finance) — link [archived] [accessed 2026-09-14]