Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $41,826 |
|---|---|
| Contributions on file | 144 |
| Date range | 2021-12-01 – 2022-12-31 |
| Total spent | $26,741 |
| Donor concentration (HHI) | 0.1020 |
| Top-1 donor share | 26.90% |
| Burn rate (spent / raised) | 0.64 (steady-state) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $41,826 | peer median $682,029 | 94% below the office-level median |
| Total spent | $26,741 | peer median $626,241 | 96% below the office-level median |
| Donor concentration (HHI) | 0.1020 | peer median 0.0083 | 12.3× the office-level median |
| Top-1 donor share | 26.90% | peer median 3.08% | 8.7× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| William Rucker | $9,253 | 6 |
| DSPolitical | $5,000 | 1 |
| Progressive Turnout Project | $2,500 | 1 |
| Keith Tom | $2,000 | 1 |
| William Rucker | $2,000 | 1 |
| Eva Zamudio | $1,500 | 1 |
| Frank Jameson | $1,500 | 3 |
| Will Rucker | $1,164 | 3 |
| Southwest Gas Corporation | $1,000 | 1 |
| Forward Party | $1,000 | 1 |
Subscribe to William Rucker's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 17095 (campaign finance) — link [archived] [accessed 2026-09-14]