Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $40,568 |
|---|---|
| Contributions on file | 63 |
| Date range | 2026-01-28 – 2026-05-15 |
| Total spent | $39,054 |
| Donor concentration (HHI) | 0.0440 |
| Top-1 donor share | 12.20% |
| Burn rate (spent / raised) | 0.96 (steady-state) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $40,568 | peer median $35,645 | near the office-level median |
| Total spent | $39,054 | peer median $18,023 | 2.2× the office-level median |
| Donor concentration (HHI) | 0.0440 | peer median 0.0148 | 3.0× the office-level median |
| Top-1 donor share | 12.20% | peer median 5.12% | 2.4× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Tsige Gesit | $4,950 | 3 |
| Nicolas Brown | $2,500 | 1 |
| KATHERINE BROWN | $2,500 | 1 |
| Circus and Eldorado Joint Venture LLC | $2,500 | 1 |
| Peter Neumann | $2,500 | 1 |
| Sierra Pacific Power Company | $2,500 | 1 |
| Thomas Viloria | $2,000 | 2 |
| Peppermill Casinos, Inc. | $1,500 | 1 |
| Cavallera | $1,000 | 1 |
| Richard Molezzo | $1,000 | 1 |
Subscribe to Zelalem Bogale's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 24601 (campaign finance) — link [archived] [accessed 2026-09-14]